Sadar Bazar, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Black Raisins, Brown Raisins, Golden Raisins, Green Raisins and Yellow Raisins from Delhi.
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 12 Months |
Packaging Size | 5kg |
Certification | FSSAI |
Color | Black |
Feature | High In Protein |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 2 Years |
Packaging Size | 5kg |
Calcium | 2% |
Iron | 6% |
Calories | 299 Per 100 Gm |
Specialty | No Added Colours and Artificial Flavours |
Total Fat | 0.5 G Per 100 Gm |
Vitamin E | 0.12 Mg |
Vitamin C | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Storage | Cool & Dry Place |
Botanical Name | Vitis Vinifera |
Iron | 10% |
Calories | 299 Per 100 gram |
Packaging Details | 25 & 50 Kg PP Bags or as per buyer need. |
Grade | Grade AA |
Use | Human Consumption |
Dietary Fiber | 3.7 g |
Max Moisture | 18-22% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Type | Dried Fruits |
Shelf Life | 2 Years |
Packaging Size | 5kg |
Certification | FSSAI |
Country of Origin | India |
Total Carbohydrate | 79 g |
Dietary fiber | 3.7 g |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 12 Months |
Country of Origin | India |
Calories | 299/100gms |
Total Carbohydrate | 79 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Protein | 3.1 g/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.