Sadar Bazar, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of S180 Cashew Nuts, S210 Cashew Nuts, S320 Cashew Nuts, Split Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts, W450 Cashew Nuts, Whole Cashew Nuts and WW320 Cashew Nuts from Delhi.
Business Type | Manufacturer, Exporter, Trader |
Type | Dried Fruits |
Shelf Life | 12 Months |
Packaging Type | Wooden Box |
Packaging Size | 5kg |
Color | Creamy |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 12 Months |
Packaging Size | 5kg |
Certification | FSSAI |
Country of Origin | India |
Culitvation | Common |
Counts Per lbs/kg | 660-705 per kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 12 Months |
Packaging Type | Plastic Box |
Packaging Size | 5kg |
Color | Creamy |
Country of Origin | India |
Quality | Fresh Nuts |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Grade | W180 |
Packaging Size | 5 Kg |
Type | Whole |
Shelf Life | 12 Months |
Packaging Type | Carton |
Form | Packed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Grade | W210 |
Packaging Size | 5 Kg |
Country of Origin | India |
Broken %age | 2% |
Moisture | 2% |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Grade | W240,W240 |
Country of Origin | India |
Shape | Curve |
Cultivation Type | Organic |
Calcium | 3% |
Protein | 1.83 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Grade | W320 |
Country of Origin | India |
Calories | 553 |
Total Fat | 4.38g |
Calcium content | 46 Mg Per 100 G |
Shelf Life | 1 Year |
Certification | FSSAI Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Type | Dried Fruits |
Shelf Life | 12 Months |
Packaging Type | Wooden Box |
Packaging Size | 5kg |
Feature | No Preservatives, No Artificial Flavour |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 2 Years |
Packaging Type | Wooden Box |
Packaging Size | 5kg |
Feature | No Preservatives, No Artificial Flavour |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Shelf Life | 12 Months |
Packaging Size | 5kg |
Certification | FSSAI |
Color | Creamy |
Feature | No Preservatives |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.